2017-05-02 18:30:00Tue May 2, 2017 | Jensen Law v Mortgage Intelligence | 18:30:006:30 PM | 0 - 5 | 30+ | 2017 | | Recap | - |
- |
2017-05-07 16:00:00Sun May 7, 2017 | Jensen Law v FC Beercelona | 16:00:004:00 PM | 2 - 3 | 30+ | 2017 | | Recap | - |
- |
2017-05-11 18:30:00Thu May 11, 2017 | Jensen Law v Kal Tire MTG | 18:30:006:30 PM | 0 - 10 | 30+ | 2017 | | Recap | - |
- |
2017-05-16 18:30:00Tue May 16, 2017 | Anchor Roofing v Jensen Law | 18:30:006:30 PM | 6 - 1 | 30+ | 2017 | | Recap | - |
- |
2017-05-25 18:30:00Thu May 25, 2017 | Jensen Law v Heritage-Pronto | 18:30:006:30 PM | 1 - 9 | 30+ | 2017 | | Recap | - |
- |
2017-05-28 18:00:00Sun May 28, 2017 | KGHM Ajax v Jensen Law | 18:00:006:00 PM | 4 - 1 | 30+ | 2017 | | Recap | - |
- |
2017-06-04 16:00:00Sun Jun 4, 2017 | Jensen Law v Jays Service | 16:00:004:00 PM | 7 - 2 | 30+ | 2017 | | Recap | - |
- |
2017-06-06 18:30:00Tue Jun 6, 2017 | Jensen Law v Fresh Is Best | 18:30:006:30 PM | 3 - 3 | 30+ | 2017 | | Recap | - |
- |
2017-06-11 16:00:00Sun Jun 11, 2017 | Jensen Law v Piva Financial | 16:00:004:00 PM | 0 - 5 | 30+ | 2017 | | Recap | - |
- |
2017-06-15 18:30:00Thu Jun 15, 2017 | Mortgage Intelligence v Jensen Law | 18:30:006:30 PM | 3 - 0 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-06-22 18:30:00Thu Jun 22, 2017 | Jensen Law v FC Beercelona | 18:30:006:30 PM | 1 - 2 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-06-25 18:00:00Sun Jun 25, 2017 | Jensen Law v Kal Tire MTG | 18:00:006:00 PM | 0 - 2 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-04 18:30:00Tue Jul 4, 2017 | Jensen Law v Anchor Roofing | 18:30:006:30 PM | 1 - 5 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-09 16:00:00Sun Jul 9, 2017 | Jensen Law v Heritage-Pronto | 16:00:004:00 PM | 2 - 4 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-13 18:30:00Thu Jul 13, 2017 | Jensen Law v KGHM Ajax | 18:30:006:30 PM | 0 - 4 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-16 16:00:00Sun Jul 16, 2017 | Jensen Law v Fresh Is Best | 16:00:004:00 PM | 0 - 3 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-18 18:30:00Tue Jul 18, 2017 | Jensen Law v Jays Service | 18:30:006:30 PM | 0 - 1 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-07-25 18:30:00Tue Jul 25, 2017 | Jensen Law v Piva Financial | 18:30:006:30 PM | 0 - 5 | 30+, 30+ PC | 2017 | | Recap | - |
- |
2017-08-13 18:00:00Sun Aug 13, 2017 | Jensen Law v Mortgage Intelligence | 18:00:006:00 PM | 0 - 5 | 30+ | 2017 | | Recap | - |
- |
2017-08-17 18:00:00Thu Aug 17, 2017 | Jensen Law v FC Beercelona | 18:00:006:00 PM | 0 - 2 | 30+ | 2017 | | Recap | - |
- |
2017-08-22 18:00:00Tue Aug 22, 2017 | Jensen Law v Kal Tire MTG | 18:00:006:00 PM | 2 - 3 | 30+ | 2017 | | Recap | - |
- |
2017-08-27 18:00:00Sun Aug 27, 2017 | Jensen Law v Anchor Roofing | 18:00:006:00 PM | 0 - 3 | 30+ | 2017 | | Recap | - |
- |
2017-08-31 18:00:00Thu Aug 31, 2017 | Jensen Law v Heritage-Pronto | 18:00:006:00 PM | 0 - 2 | 30+ | 2017 | | Recap | - |
- |
2017-09-05 18:00:00Tue Sep 5, 2017 | Jensen Law v Piva Financial | 18:00:006:00 PM | 1 - 1 | 30+ | 2017 | | Recap | - |
- |
2017-09-10 16:00:00Sun Sep 10, 2017 | Jensen Law v KGHM Ajax | 16:00:004:00 PM | 5 - 2 | 30+ | 2017 | | Recap | - |
- |
2017-09-17 15:00:00Sun Sep 17, 2017 | Jensen Law v Fresh Is Best | 15:00:003:00 PM | 0 - 6 | 30+ | 2017 | | Recap | - |
- |
2017-09-21 17:30:00Thu Sep 21, 2017 | Jensen Law v Jays Service | 17:30:005:30 PM | 1 - 6 | 30+ | 2017 | | Recap | - |
- |
2018-04-17 18:00:00Tue Apr 17, 2018 | Jensen Law v Fresh Is Best | 18:00:006:00 PM | - | 30+ | PRE-SEASON | | Recap | - |
- |
2018-04-22 16:00:00Sun Apr 22, 2018 | Kal Tire MTG v Jensen Law | 16:00:004:00 PM | - | 30+ | PRE-SEASON | | Recap | - |
- |
2018-05-01 18:30:00Tue May 1, 2018 | Jensen Law v Mortgage Intell | 18:30:006:30 PM | 2 - 3 | 30+ | 2018 | | Recap | - |
- |
2018-05-06 16:00:00Sun May 6, 2018 | Jensen Law v Mittz Kitchen | 16:00:004:00 PM | 0 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-05-10 18:30:00Thu May 10, 2018 | Jensen Law v ChaKal FC | 18:30:006:30 PM | 0 - 3 | 30+ | 2018 | | Recap | - |
- |
2018-05-22 18:30:00Tue May 22, 2018 | Anchor Roofing v Jensen Law | 18:30:006:30 PM | 4 - 1 | 30+ | 2018 | | Recap | - |
- |
2018-05-24 18:30:00Thu May 24, 2018 | Jensen Law v Heritage-Pronto | 18:30:006:30 PM | 0 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-05-29 18:30:00Tue May 29, 2018 | Commodore v Jensen Law | 18:30:006:30 PM | 4 - 0 | 30+ | 2018 | | Recap | - |
- |
2018-06-03 18:00:00Sun Jun 3, 2018 | Jensen Law v Jays Service | 18:00:006:00 PM | 1 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-06-07 18:30:00Thu Jun 7, 2018 | Jensen Law v Fresh Is Best | 18:30:006:30 PM | 0 - 3 | 30+ | 2018 | | Recap | - |
- |
2018-06-12 18:30:00Tue Jun 12, 2018 | Jensen Law v Piva Financial | 18:30:006:30 PM | 1 - 1 | 30+ | 2018 | | Recap | - |
- |
2018-06-19 18:30:00Tue Jun 19, 2018 | Mortgage Intell v Jensen Law | 18:30:006:30 PM | 3 - 0 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-06-24 18:00:00Sun Jun 24, 2018 | Jensen Law v Mittz Kitchen | 18:00:006:00 PM | 0 - 4 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-06-28 18:30:00Thu Jun 28, 2018 | Jensen Law v ChaKal FC | 18:30:006:30 PM | 0 - 4 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-07-08 18:00:00Sun Jul 8, 2018 | Jensen Law v Anchor Roofing | 18:00:006:00 PM | 1 - 2 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-07-12 18:30:00Thu Jul 12, 2018 | Jensen Law v Commodore | 18:30:006:30 PM | 1 - 2 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-07-15 18:00:00Sun Jul 15, 2018 | Jensen Law v Jays Service | 18:00:006:00 PM | 1 - 9 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-07-17 18:30:00Tue Jul 17, 2018 | Jensen Law v Fresh Is Best | 18:30:006:30 PM | 2 - 4 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-07-22 18:00:00Sun Jul 22, 2018 | Jensen Law v Piva Financial | 18:00:006:00 PM | 0 - 2 | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-08-12 18:00:00Sun Aug 12, 2018 | Jensen Law v Heritage-Pronto | 18:00:006:00 PM | - | 30+, 30+ PC | 2018 | | Recap | - |
- |
2018-08-16 18:00:00Thu Aug 16, 2018 | Jensen Law v Mortgage Intell | 18:00:006:00 PM | 0 - 8 | 30+ | 2018 | | Recap | - |
- |
2018-08-21 18:00:00Tue Aug 21, 2018 | Jensen Law v Anchor Roofing | 18:00:006:00 PM | 0 - 1 | 30+ | 2018 | | Recap | - |
- |
2018-08-26 18:00:00Sun Aug 26, 2018 | Jensen Law v Mittz Kitchen | 18:00:006:00 PM | 0 - 3 | 30+ | 2018 | | Recap | - |
- |
2018-08-28 18:00:00Tue Aug 28, 2018 | Jensen Law v Heritage-Pronto | 18:00:006:00 PM | 3 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-09-04 18:00:00Tue Sep 4, 2018 | Jensen Law v Piva Financial | 18:00:006:00 PM | 2 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-09-06 18:00:00Thu Sep 6, 2018 | Jensen Law v ChaKal FC | 18:00:006:00 PM | 2 - 2 | 30+ | 2018 | | Recap | - |
- |
2018-09-11 18:00:00Tue Sep 11, 2018 | Jensen Law v Heritage-Pronto | 18:00:006:00 PM | 2 - 2 | 30+ | 2018 | | Recap | - |
- |
2018-09-16 15:00:00Sun Sep 16, 2018 | Jensen Law v Fresh Is Best | 15:00:003:00 PM | 2 - 8 | 30+ | 2018 | | Recap | - |
- |
2018-09-18 17:30:00Tue Sep 18, 2018 | Jensen Law v Commodore | 17:30:005:30 PM | 0 - 1 | 30+ | 2018 | | Recap | - |
- |
2018-09-20 17:30:00Thu Sep 20, 2018 | Jensen Law v Jays Service | 17:30:005:30 PM | 1 - 4 | 30+ | 2018 | | Recap | - |
- |
2018-09-26 18:00:00Wed Sep 26, 2018 | Jensen Law v ChaKal FC | 18:00:006:00 PM | 1 - 3 | 30+ Playoffs | 2018 | | Recap | - |
A1 |
2018-09-29 12:00:00Sat Sep 29, 2018 | Jensen Law v Anchor Roofing | 12:00:0012:00 PM | 3 - 2 | 30+ Playoffs | 2018 | | Recap | - |
A7 |
2018-09-30 11:00:00Sun Sep 30, 2018 | Jensen Law v Heritage-Pronto | 11:00:0011:00 AM | 1 - 7 | 30+ Playoffs | 2018 | | Recap | - |
B-FINAL |
2019-04-16 18:00:00Tue Apr 16, 2019 | Jensen Law v Heritage-Pronto | 18:00:006:00 PM | - | 30+ | PRE-SEASON | | Recap | - |
- |
2019-04-21 16:00:00Sun Apr 21, 2019 | Jensen Law v Jays Service | 16:00:004:00 PM | - | 30+ | PRE-SEASON | | Recap | - |
- |
2019-04-30 18:30:00Tue Apr 30, 2019 | Mittz Kitchen v Jensen Law | 18:30:006:30 PM | 4 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-05-07 18:30:00Tue May 7, 2019 | Jensen Law v Jays Service | 18:30:006:30 PM | 1 - 0 | 30+ | 2019 | | Recap | - |
- |
2019-05-16 18:30:00Thu May 16, 2019 | Mortgage Intell v Jensen Law | 18:30:006:30 PM | 2 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-05-26 16:00:00Sun May 26, 2019 | Chahal Law FC v Jensen Law | 16:00:004:00 PM | 5 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-05-28 18:30:00Tue May 28, 2019 | Jensen Law v Fresh Is Best | 18:30:006:30 PM | 1 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-06-02 16:00:00Sun Jun 2, 2019 | Jensen Law v Heritage-Pronto | 16:00:004:00 PM | 1 - 3 | 30+ | 2019 | | Recap | - |
- |
2019-06-09 18:00:00Sun Jun 9, 2019 | Anchor Roofing v Jensen Law | 18:00:006:00 PM | 0 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-06-11 18:30:00Tue Jun 11, 2019 | Piva Financial v Jensen Law | 18:30:006:30 PM | 1 - 0 | 30+ | 2019 | | Recap | - |
- |
2019-06-20 18:00:00Thu Jun 20, 2019 | Jensen Law v Commodore | 18:00:006:00 PM | 1 - 5 | 30+ | 2019 | | Recap | - |
- |
2019-06-23 16:00:00Sun Jun 23, 2019 | Mittz Kitchen v Jensen Law | 16:00:004:00 PM | 3 - 2 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-02 18:30:00Tue Jul 2, 2019 | Jensen Law v Jays Service | 18:30:006:30 PM | 1 - 3 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-07 16:00:00Sun Jul 7, 2019 | Jensen Law v Fresh Is Best | 16:00:004:00 PM | 3 - 4 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-09 18:30:00Tue Jul 9, 2019 | Mortgage Intell v Jensen Law | 18:30:006:30 PM | 5 - 0 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-14 16:00:00Sun Jul 14, 2019 | Chahal Law FC v Jensen Law | 16:00:004:00 PM | 3 - 0 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-16 18:30:00Tue Jul 16, 2019 | Jensen Law v Heritage-Pronto | 18:30:006:30 PM | 1 - 5 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-23 18:30:00Tue Jul 23, 2019 | Anchor Roofing v Jensen Law | 18:30:006:30 PM | 0 - 1 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-07-28 16:00:00Sun Jul 28, 2019 | Piva Financial v Jensen Law | 16:00:004:00 PM | 2 - 0 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-08-08 18:30:00Thu Aug 8, 2019 | Jensen Law v Commodore | 18:30:006:30 PM | 1 - 7 | 30+, 30+ PC | 2019 | | Recap | - |
- |
2019-08-25 18:00:00Sun Aug 25, 2019 | Jensen Law v Jays Service | 18:00:006:00 PM | 2 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-08-27 18:30:00Tue Aug 27, 2019 | Mortgage Intell v Jensen Law | 18:30:006:30 PM | 1 - 2 | 30+ | 2019 | | Recap | - |
- |
2019-09-03 18:00:00Tue Sep 3, 2019 | Jensen Law v Fresh Is Best | 18:00:006:00 PM | 1 - 0 | 30+ | 2019 | | Recap | - |
- |
2019-09-08 17:00:00Sun Sep 8, 2019 | Chahal Law FC v Jensen Law | 17:00:005:00 PM | 4 - 0 | 30+ | 2019 | | Recap | - |
- |
2019-09-15 15:00:00Sun Sep 15, 2019 | Jensen Law v Heritage-Pronto | 15:00:003:00 PM | 0 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-09-17 17:30:00Tue Sep 17, 2019 | Mittz Kitchen v Jensen Law | 17:30:005:30 PM | 1 - 0 | 30+ | 2019 | | Recap | - |
- |
2019-09-22 17:00:00Sun Sep 22, 2019 | Anchor Roofing v Jensen Law | 17:00:005:00 PM | 3 - 2 | 30+ | 2019 | | Recap | - |
- |
2019-09-24 17:30:00Tue Sep 24, 2019 | Piva Financial v Jensen Law | 17:30:005:30 PM | 4 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-09-29 15:00:00Sun Sep 29, 2019 | Jensen Law v Commodore | 15:00:00Canceled | 0 - 1 | 30+ | 2019 | | Recap | - |
- |
2019-10-02 18:00:00Wed Oct 2, 2019 | Jensen Law vs Heritage-Pronto | 18:00:006:00 PM | 1 - 2 | 30+ Playoffs | 2019 | | Recap | - |
A1 |
2019-10-05 12:00:00Sat Oct 5, 2019 | Jensen Law vs Anchor Roofing | 12:00:0012:00 PM | 4 - 0 | 30+ Playoffs | 2019 | | Recap | - |
A-SEMI 1 |
2019-10-06 11:00:00Sun Oct 6, 2019 | Jensen Law vs Mittz Kitchen | 11:00:0011:00 AM | 1 - 3 | 30+ Playoffs | 2019 | | Recap | - |
B-FINAL |
2021-06-17 18:30:00Thu Jun 17, 2021 | Jensen Law vs Mittz Kitchen | 18:30:006:30 PM | - | 30+ | PRE-SEASON | | Recap | - |
- |
2021-07-04 19:30:00Sun Jul 4, 2021 | Jensen Law vs Mortgage Intell | 19:30:007:30 PM | 2 - 2 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-06 18:30:00Tue Jul 6, 2021 | Nu Leaf FC vs Jensen Law | 18:30:006:30 PM | 0 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-11 16:00:00Sun Jul 11, 2021 | Jays Service vs Jensen Law | 16:00:004:00 PM | 4 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-13 18:30:00Tue Jul 13, 2021 | Jensen Law vs Fresh Is Best | 18:30:006:30 PM | 0 - 1 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-15 18:30:00Thu Jul 15, 2021 | Jensen Law vs Mittz Kitchen | 18:30:00Postponed | 0 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-22 18:30:00Thu Jul 22, 2021 | Jensen Law vs Heritage-Pronto | 18:30:006:30 PM | 6 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-25 16:00:00Sun Jul 25, 2021 | Jensen Law vs Commodore | 16:00:004:00 PM | 4 - 1 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-07-27 18:30:00Tue Jul 27, 2021 | Anchor Roofing vs Jensen Law | 18:30:006:30 PM | 0 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-08-03 18:30:00Tue Aug 3, 2021 | Piva Financial vs Jensen Law | 18:30:006:30 PM | 4 - 0 | 30+, 30+ PC | 2021 | | Recap | - |
- |
2021-08-08 16:00:00Sun Aug 8, 2021 | Jays Service vs Jensen Law | 16:00:004:00 PM | 0 - 2 | 30+ PC | 2021 | | Recap | - |
- |
2021-08-17 18:00:00Tue Aug 17, 2021 | Jensen Law vs Mortgage Intell | 18:00:006:00 PM | 1 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-08-22 18:00:00Sun Aug 22, 2021 | Nu Leaf FC vs Jensen Law | 18:00:006:00 PM | 4 - 2 | 30+ | 2021 | | Recap | - |
- |
2021-08-29 18:00:00Sun Aug 29, 2021 | Jensen Law vs Fresh Is Best | 18:00:006:00 PM | 1 - 0 | 30+ | 2021 | | Recap | - |
- |
2021-08-31 18:00:00Tue Aug 31, 2021 | Jays Service vs Jensen Law | 18:00:006:00 PM | 0 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-09-07 18:00:00Tue Sep 7, 2021 | Jensen Law vs Mittz Kitchen | 18:00:006:00 PM | 1 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-09-16 18:00:00Thu Sep 16, 2021 | Anchor Roofing vs Jensen Law | 18:00:006:00 PM | 2 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-09-19 15:00:00Sun Sep 19, 2021 | Jensen Law vs Heritage-Pronto | 15:00:003:00 PM | 2 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-09-21 17:30:00Tue Sep 21, 2021 | Jensen Law vs Commodore | 17:30:005:30 PM | 3 - 3 | 30+ | 2021 | | Recap | - |
- |
2021-09-26 17:00:00Sun Sep 26, 2021 | Piva Financial vs Jensen Law | 17:00:005:00 PM | 0 - 1 | 30+ | 2021 | | Recap | - |
- |
2021-09-30 18:00:00Thu Sep 30, 2021 | Mittz Kitchen vs Jensen Law | 18:00:006:00 PM | 2 - 1 | 30+ Playoffs | 2021 | | Recap | - |
A3 |
2021-10-02 12:00:00Sat Oct 2, 2021 | Jensen Law vs Nu Leaf FC | 12:00:0012:00 PM | 2 - 1 | 30+ Playoffs | 2021 | | Recap | - |
A8 |
2021-10-03 11:00:00Sun Oct 3, 2021 | Jays Service vs Jensen Law | 11:00:0011:00 AM | 3 - 2 | 30+ Playoffs | 2021 | | Recap | - |
B11 |
2023-04-19 18:00:00Wed Apr 19, 2023 | Jensen Law vs Frick & Frack | 18:00:006:00 PM | - | 45+ Pre-Season | PRE-SEASON | | Recap | - |
- |
2023-04-26 18:00:00Wed Apr 26, 2023 | Jensen Law vs DSI Mechanical | 18:00:006:00 PM | - | 45+ Pre-Season | PRE-SEASON | | Recap | - |
- |
2023-05-03 18:30:00Wed May 3, 2023 | Warner Rentals vs Jensen Law | 18:30:006:30 PM | 1 - 4 | 45+ | 2023 | | Recap | - |
- |
2023-05-10 18:30:00Wed May 10, 2023 | Fireplace Centre vs Jensen Law | 18:30:006:30 PM | 1 - 3 | 45+ | 2023 | | Recap | - |
- |
2023-05-14 10:00:00Sun May 14, 2023 | Frick & Frack vs Jensen Law | 10:00:0010:00 AM | 1 - 1 | 45+ | 2023 | | Recap | - |
- |
2023-05-24 18:30:00Wed May 24, 2023 | NRI Distribution vs Jensen Law | 18:30:006:30 PM | 1 - 6 | 45+ | 2023 | | Recap | - |
- |
2023-05-28 10:00:00Sun May 28, 2023 | Jensen Law vs DSI Mechanical | 10:00:0010:00 AM | 1 - 3 | 45+ | 2023 | | Recap | - |
- |
2023-05-31 19:00:00Wed May 31, 2023 | Warner Rentals vs Jensen Law | 19:00:007:00 PM | 4 - 1 | 45+ | 2023 | | Recap | - |
- |
2023-06-07 19:00:00Wed Jun 7, 2023 | Frick & Frack vs Jensen Law | 19:00:007:00 PM | 4 - 3 | 45+ | 2023 | | Recap | - |
- |
2023-06-11 10:00:00Sun Jun 11, 2023 | Fireplace Centre vs Jensen Law | 10:00:0010:00 AM | 2 - 0 | 45+ | 2023 | | Recap | - |
- |
2023-06-18 10:00:00Sun Jun 18, 2023 | NRI Distribution vs Jensen Law | 10:00:0010:00 AM | 3 - 1 | 45+ | 2023 | | Recap | - |
- |
2023-06-21 19:00:00Wed Jun 21, 2023 | Jensen Law vs DSI Mechanical | 19:00:007:00 PM | 1 - 3 | 45+ | 2023 | | Recap | - |
- |
2023-06-28 19:00:00Wed Jun 28, 2023 | Jensen Law vs Frick & Frack | 19:00:007:00 PM | 0 - 7 | 45+, 45+ PC | 2023 | | Recap | - |
- |
2023-07-05 19:00:00Wed Jul 5, 2023 | Jensen Law vs DSI Mechanical | 19:00:007:00 PM | 1 - 2 | 45+, 45+ PC | 2023 | | Recap | - |
- |
2023-07-12 19:00:00Wed Jul 12, 2023 | NRI Distribution vs Jensen Law | 19:00:007:00 PM | 3 - 5 | 45+, 45+ PC | 2023 | | Recap | - |
- |
2023-07-19 19:00:00Wed Jul 19, 2023 | Warner Rentals vs Jensen Law | 19:00:007:00 PM | 7 - 3 | 45+, 45+ PC | 2023 | | Recap | - |
- |
2023-07-23 10:00:00Sun Jul 23, 2023 | Fireplace Centre vs Jensen Law | 10:00:0010:00 AM | 0 - 4 | 45+, 45+ PC | 2023 | | Recap | - |
- |
2023-07-26 19:00:00Wed Jul 26, 2023 | Jensen Law vs Frick & Frack | 19:00:007:00 PM | 1 - 7 | 45+ | 2023 | | Recap | - |
- |
2023-08-02 19:00:00Wed Aug 2, 2023 | Jensen Law vs DSI Mechanical | 19:00:007:00 PM | 0 - 2 | 45+ | 2023 | | Recap | - |
- |
2023-08-09 18:30:00Wed Aug 9, 2023 | NRI Distribution vs Jensen Law | 18:30:006:30 PM | 5 - 0 | 45+ | 2023 | | Recap | - |
- |
2023-08-16 18:30:00Wed Aug 16, 2023 | Warner Rentals vs Jensen Law | 18:30:006:30 PM | 2 - 0 | 45+ | 2023 | | Recap | - |
- |
2023-08-23 18:00:00Wed Aug 23, 2023 | Fireplace Centre vs Jensen Law | 18:00:006:00 PM | 4 - 2 | 45+ | 2023 | | Recap | - |
- |
2023-08-30 18:00:00Wed Aug 30, 2023 | Jensen Law vs DSI Mechanical | 18:00:006:00 PM | 1 - 4 | 45+ | 2023 | | Recap | - |
- |
2023-09-06 18:00:00Wed Sep 6, 2023 | NRI Distribution vs Jensen Law | 18:00:006:00 PM | 3 - 5 | 45+ | 2023 | | Recap | - |
- |
2023-09-10 10:00:00Sun Sep 10, 2023 | Warner Rentals vs Jensen Law | 10:00:0010:00 AM | 0 - 5 | 45+ | 2023 | | Recap | - |
- |
2023-09-13 17:45:00Wed Sep 13, 2023 | Jensen Law vs Frick & Frack | 17:45:005:45 PM | 3 - 2 | 45+ | 2023 | | Recap | - |
- |
2023-09-17 12:00:00Sun Sep 17, 2023 | Fireplace Centre vs Jensen Law | 12:00:0012:00 PM | 0 - 2 | 45+ | 2023 | | Recap | - |
- |
2023-09-23 12:00:00Sat Sep 23, 2023 | DSI Mechanical vs Jensen Law | 12:00:0012:00 PM | 1 - 2 | 45+ Playoffs | 2023 | | Recap | - |
- |
2023-09-24 13:00:00Sun Sep 24, 2023 | Warner Rentals vs Jensen Law | 13:00:001:00 PM | 4 - 3 | 45+ Playoffs | 2023 | | Recap | - |
- |
2024-06-26 19:00:00Wed Jun 26, 2024 | Jensen Law vs Frick & Frack | 19:00:007:00 PM | 2 - 2 | 45+ PC | 2024 | | Recap | - |
- |
2024-07-03 19:00:00Wed Jul 3, 2024 | Jensen Law vs DSI Mechanical | 19:00:007:00 PM | 1 - 0 | 45+ PC | 2024 | | Recap | - |
- |
2024-07-10 19:00:00Wed Jul 10, 2024 | NRI Distribution vs Jensen Law | 19:00:007:00 PM | 0 - 1 | 45+ PC | 2024 | | Recap | - |
- |
2024-07-17 19:30:00Wed Jul 17, 2024 | On The Rocks vs Jensen Law | 19:30:007:30 PM | 4 - 4 | 45+ PC | 2024 | | Recap | - |
- |
2024-07-21 10:00:00Sun Jul 21, 2024 | Fireplace Centre vs Jensen Law | 10:00:0010:00 AM | 0 - 6 | 45+ PC | 2024 | | Recap | - |
- |
2024-11-05 17:00:45Tue Nov 5, 2024 | Jensen Law vs Dunes FC | 17:00:455:00 PM | 0 - 4 | 45+ | 2024 | | Recap | - |
45-2 |